Financial info
Income statement
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| (unit: million, %) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||

