전체메뉴

빅텍

Financial info

Financial statement

(unit: million, %)
Financial item December 2023
Amount Composition cost Increase / decrease rate
Current assets (total) 37,266 38.5 -26.3
Non-current assets (total) 59,549 61.5 30.5
Total assets 96,815 100 0.6
Current liabilities (total) 24,188 25 47.9
Non-current liabilities (total) 17,042 17.6 -9.4
Total Debt 41,230 42.6 17.2
Capital 5,730 5.9 0
Capital surplus 26,485 27.4 0
Retained earnings 20,690 21.4 -20.8
Total amount of capital 55,585 57.4 -8.9

(unit: million, %)
Financial item December 2022
Amount Composition cost Increase / decrease rate
Current assets (total) 50,592 52.6 -8.0
Non-current assets (total) 45,620 47.4 20.5
Total assets 96,212 100 3.6
Current liabilities (total) 16,353 17.0 -43.0
Non-current liabilities (total) 18,815 19.6 220.5
Total Debt 35,168 36.6 1.7
Capital 5,731 6.0 0
Capital surplus 26,485 27.5 0
Retained earnings 26,139 27.2 0.3
Total amount of capital 60,044 63.4 4.7
(unit: million, %)
Financial item December 2021
Amount Composition cost Increase / decrease rate
Current assets (total) 54,998 59.2 -26.8
Non-current assets (total) 37,869 40.8 0.8
Total assets 92,867 100 -17.6
Current liabilities (total) 28,704 30.9 -46.5
Non-current liabilities (total) 5,871 6.3 -13.7
Total Debt 34,575 37.2 -42.8
Capital 5,730 6.2 0
Capital surplus 26,485 28.5 1.4
Retained earnings 26,052 28.1 26.2
Total amount of capital 58,292 62.8 11.5
(unit: million, %)
Financial item December 2020
Amount Composition cost Increase / decrease rate
Current assets (total) 75,168 66.7 28.4
Non-current assets (total) 37,566 33.3 7
Total assets 112,734 100 20.4
Current liabilities (total) 53,670 47.6 14.7
Non-current liabilities (total) 6,806 6 1.2
Total Debt 60,476 53.6 13
Capital 5,730 5 8.6
Capital surplus 26,130 23.2 55.6
Retained earnings 20,643 18.3 14.2
Total amount of capital 52,258 46.4 30.4
(unit: million, %)
Financial item December 2019
Amount Composition cost Increase / decrease rate
Current assets (total) 58,508 62.5 97
Non-current assets (total) 35,110 37.5 -4.1
Total assets 93,618 100 41.2
Current liabilities (total) 46,806 50 230.7
Non-current liabilities (total) 6,723 7.2 -59
Total Debt 53,529 57.2 75.1
Capital 5,274 5.6 7.6
Capital surplus 16,797 17.9 30.7
Retained earnings 18,070 19.3 6
Total amount of capital 40,089 42.8 12.2
(unit: million, %)
Financial item December 2018
Amount Composition cost Increase / decrease rate
Current assets (total) 29,692 44.8 26.7
Non-current assets (total) 36,609 55.2 -4.7
Total assets 66,301 100 7.2
Current liabilities (total) 14,155 21.3 -21.1
Non-current liabilities (total) 16,409 24.7 67.5
Total Debt 30,564 46.1 10.2
Capital 4,900 7.4 0
Capital surplus 12,853 19.4 0
Retained earnings 17,054 25.7 3.3
Total amount of capital 35,737 53.9 4.7
(unit: million, %)
Financial item December 2017
Amount Composition cost Increase / decrease rate
Current assets (total) 23,440 37.9 -2.3
Non-current assets (total) 38,421 62.1 1.5
Total assets 61,861 100 0
Current liabilities (total) 17,941 29.0 28.3
Non-current liabilities (total) 9,798 15.8 -22.2
Total Debt 27,739 44.8 4.4
Capital 4,900 7.9 0
Capital surplus 12,854 20.8 0
Retained earnings 16,510 26.7 -5.9
Total amount of capital 34,122 55.2 -3.2
(unit: million, %)
Financial item December 2016
Amount Composition cost Increase / decrease rate
Current assets (total) 23,981 38.8 20.8
Non-current assets (total) 37,852 61.2 -.29
Total assets 61,833 100 5.1
Current liabilities (total) 13,979 22.6 17.7
Non-current liabilities (total) 12,601 20.4 -10.5
Total Debt 26,580 43 2.4
Capital 4,900 7.9 0
Capital surplus 12,854 20.8 10.8
Retained earnings 17,544 28.4 -5.3
Total amount of capital 35,253 57 7.2
Financial item December 2015
Amount Composition cost Increase / decrease rate
Current assets (total) 19,855 33.7 -6.6
Non-current assets (total) 38,991 66.3 32.3
Total assets 58,846 100 16
Current liabilities (total) 11,881 20.2 -4.8
Non-current liabilities (total) 14,072 23.9 123.9
Total Debt 25,953 44.1 38.3
Capital 4,900 8.3 0
Capital surplus 11,606 19.7 0
Retained earnings 18,533 31.5 8.4
Total amount of capital 32,893 55.9 2.9
Financial item December 2014
Amount Composition cost Increase / decrease rate
Current assets (total) 21,268 41.9 0.2
Non-current assets (total) 29,461 58.1 18
Total assets 50,729 100 9.8
Current liabilities (total) 12,484 24.6 15.9
Non-current liabilities (total) 6,285 12.4 41.4
Total Debt 18,769 37 23.3
Capital 4,900 9.7 0
Capital surplus 11,606 22.9 0
Retained earnings 17,099 33.7 10.4
Total amount of capital 31,960 63 3.2